<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ajaxmint - Endless Ajax samples on jQuery, MooTools, ExtJS, Dojo, Prototype and PHP &#187; extjs</title>
	<atom:link href="http://ajaxmint.com/tag/extjs/feed/" rel="self" type="application/rss+xml" />
	<link>http://ajaxmint.com</link>
	<description>Endless Ajax Resources</description>
	<lastBuildDate>Wed, 18 Aug 2010 15:48:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UI.Layout &#124; Inspired by the extJS border-layout</title>
		<link>http://ajaxmint.com/2009/12/ui-layout-inspired-by-the-extjs-border-layout/</link>
		<comments>http://ajaxmint.com/2009/12/ui-layout-inspired-by-the-extjs-border-layout/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 05:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ajax]]></category>
		<category><![CDATA[border-layout]]></category>
		<category><![CDATA[extjs]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[ui layout]]></category>

		<guid isPermaLink="false">http://ajaxmint.com/?p=1334</guid>
		<description><![CDATA[Was was inspired by the extJS border-layout. The UI.Layout plug-in can create any UI look you want – from simple headers or sidebars, to a complex application with toolbars, menus, help-panels, status bars, sub-forms, etc.
]]></description>
			<content:encoded><![CDATA[<p>Was was inspired by the extJS border-layout. The UI.Layout plug-in can create any UI look you want – from simple headers or sidebars, to a complex application with toolbars, menus, help-panels, status bars, sub-forms, etc.<a href="http://layout.jquery-dev.net/"><img src="http://ajaxmint.com/wp-content/uploads/ajaxmint/2009/12/ui-layout-450x304.jpg" alt="" title="ui layout" width="450" height="304" class="aligncenter size-medium wp-image-1335" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ajaxmint.com/2009/12/ui-layout-inspired-by-the-extjs-border-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TreeGrid (Ext.ux.maximgb.tg) &#8211; a tree grid component based on Ext&#8217;s native grid.</title>
		<link>http://ajaxmint.com/2009/11/treegrid-ext-ux-maximgb-tg-a-tree-grid-component-based-on-exts-native-grid/</link>
		<comments>http://ajaxmint.com/2009/11/treegrid-ext-ux-maximgb-tg-a-tree-grid-component-based-on-exts-native-grid/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 04:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ajax]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[extjs]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[maximgb]]></category>
		<category><![CDATA[mutlgrid]]></category>
		<category><![CDATA[treegrid]]></category>

		<guid isPermaLink="false">http://ajaxmint.com/?p=576</guid>
		<description><![CDATA[Tree grid extension to ExtJS 3.x, the tree grid is based on the Ext.grid.GridPanel and Ext.data.Store, so the most grid/store options are in place. Also it has been added per node paging and some UI enhancements. 
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Tree grid extension to ExtJS 3.x, the tree grid is based on the Ext.grid.GridPanel and Ext.data.Store, so the most grid/store options are in place. Also it has been added per node paging and some UI enhancements. <a href="http://max-bazhenov.com/dev/ux.maximgb.tg/examples/client_expander/index.html" target="_blank"><img class="aligncenter size-medium wp-image-577" title="TreeGrid (Ext.ux.maximgb.tg)" src="http://ajaxmint.com/wp-content/uploads/ajaxmint/2009/11/maxim-450x153.jpg" alt="maxim" width="450" height="153" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ajaxmint.com/2009/11/treegrid-ext-ux-maximgb-tg-a-tree-grid-component-based-on-exts-native-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExtJS scheduling tool (Ext.ux.Scheduler)</title>
		<link>http://ajaxmint.com/2009/11/extjs-scheduling-tool-ext-ux-scheduler/</link>
		<comments>http://ajaxmint.com/2009/11/extjs-scheduling-tool-ext-ux-scheduler/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 06:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ajax]]></category>
		<category><![CDATA[ext.ux.scheduler]]></category>
		<category><![CDATA[extjs]]></category>
		<category><![CDATA[shceduling tool]]></category>

		<guid isPermaLink="false">http://ajaxmint.com/?p=545</guid>
		<description><![CDATA[Ext.ux.Scheduler is a powerful scheduling tool that is easy to setup and customize according to your business needs.

]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Ext.ux.Scheduler is a powerful scheduling tool that is easy to setup and customize according to your business needs.<br />
<a href="http://www.ext-scheduler.com/examples.html" target="_blank"><img class="aligncenter size-medium wp-image-546" title="ExtJS scheduling tool (Ext.ux.Scheduler)" src="http://ajaxmint.com/wp-content/uploads/ajaxmint/2009/11/scheduler-450x167.jpg" alt="scheduler" width="450" height="167" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ajaxmint.com/2009/11/extjs-scheduling-tool-ext-ux-scheduler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperBoxSelect Examples (Ext 2.2.1)</title>
		<link>http://ajaxmint.com/2009/11/superboxselect-examples-ext-2-2-1/</link>
		<comments>http://ajaxmint.com/2009/11/superboxselect-examples-ext-2-2-1/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 08:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ajax]]></category>
		<category><![CDATA[auto-complete]]></category>
		<category><![CDATA[autocomplete]]></category>
		<category><![CDATA[combo]]></category>
		<category><![CDATA[combobox]]></category>
		<category><![CDATA[extjs]]></category>
		<category><![CDATA[multi-selection]]></category>
		<category><![CDATA[select]]></category>
		<category><![CDATA[selectbox]]></category>
		<category><![CDATA[SuperBoxSelect]]></category>

		<guid isPermaLink="false">http://ajaxmint.com/?p=98</guid>
		<description><![CDATA[SuperBoxSelect is an extension of the ComboBox component which displays selected items as labelled boxes within the form field. As seen on facebook, hotmail and other sites, it combines both auto-complete and multi-selection capabilities.
]]></description>
			<content:encoded><![CDATA[<p>SuperBoxSelect is an extension of the ComboBox component which displays selected items as labelled boxes within the form field. As seen on facebook, hotmail and other sites, it combines both auto-complete and multi-selection capabilities.</p>
<div id="attachment_97" class="wp-caption aligncenter" style="width: 410px"><a href="http://technomedia.co.uk/SuperBoxSelect/examples.html" target="_blank"><img class="size-medium wp-image-97" title="SuperBoxSelect Examples (Ext 2.2.1)" src="http://ajaxmint.com/wp-content/uploads/ajaxmint/2009/11/extjs-400x56.jpg" alt="SuperBoxSelect Extjs" width="400" height="56" /></a><p class="wp-caption-text">SuperBoxSelect Extjs</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ajaxmint.com/2009/11/superboxselect-examples-ext-2-2-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extjs/Zend &#8211; Tine 2.0 Business Collaboration Suite</title>
		<link>http://ajaxmint.com/2009/11/extjs-tine-2-0-business-collaboration-suite/</link>
		<comments>http://ajaxmint.com/2009/11/extjs-tine-2-0-business-collaboration-suite/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 09:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ajax]]></category>
		<category><![CDATA[collaboration suite]]></category>
		<category><![CDATA[extjs]]></category>
		<category><![CDATA[tine 2.0]]></category>
		<category><![CDATA[zend]]></category>

		<guid isPermaLink="false">http://ajaxmint.com/?p=25</guid>
		<description><![CDATA[Tine 2.0 is an open source project, which combines groupware, CRM and ERP into one system and is therefore useful for the the whole company, from field staff to back office members.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Tine 2.0 is an open source project, which combines groupware, CRM and ERP into one system and is therefore useful for the the whole company, from field staff to back office members.</p>
<div id="attachment_26" class="wp-caption aligncenter" style="width: 225px"><a href="http://www.tine20.org/" target="_blank"><img class="size-medium wp-image-26" title="tine 2.0, Collaboration, zend, extjs" src="http://ajaxmint.com/wp-content/uploads/ajaxmint/2009/11/sb_top-215x119.gif" alt="tine 2.0, Collaboration, zend, extjs" width="215" height="119" /></a><p class="wp-caption-text">tine 2.0, Collaboration, zend, extjs</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ajaxmint.com/2009/11/extjs-tine-2-0-business-collaboration-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse javascript plugin and ExtJs</title>
		<link>http://ajaxmint.com/2009/11/eclipse-javascript-plugin-and-extjs/</link>
		<comments>http://ajaxmint.com/2009/11/eclipse-javascript-plugin-and-extjs/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 09:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ajax]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[extjs]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://ajaxmint.com/?p=19</guid>
		<description><![CDATA[Today Domen googled a bit and found a great tool called Spket. It could be a standalone tool but it can also be used as an Eclipse plugin.
It can be added trough
Eclipse-&#62;Help-&#62;Software updates-&#62;Find and install
Search for new features
New remote site -&#62; http://www.spket.com/update/
]]></description>
			<content:encoded><![CDATA[<p>Today Domen googled a bit and found a great tool called Spket. It could be a standalone tool but it can also be used as an Eclipse plugin.</p>
<p>It can be added trough<br />
Eclipse-&gt;Help-&gt;Software updates-&gt;Find and install<br />
Search for new features<br />
New remote site -&gt; http://www.spket.com/update/</p>
<div id="attachment_20" class="wp-caption aligncenter" style="width: 176px"><a href="http://www.spket.com/demos/js.html" target="_blank"><img class="size-medium wp-image-20" title="extjs-gwt-gxt-example" src="http://ajaxmint.com/wp-content/uploads/ajaxmint/2009/11/extjs-gwt-gxt-example-166x120.jpg" alt="Eclipse Plugin for Extjs" width="166" height="120" /></a><p class="wp-caption-text">Eclipse Plugin for Extjs</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ajaxmint.com/2009/11/eclipse-javascript-plugin-and-extjs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuzzy Dates for extjs &#8211; plugin</title>
		<link>http://ajaxmint.com/2009/11/fuzzy-dates-for-extjs-plugin/</link>
		<comments>http://ajaxmint.com/2009/11/fuzzy-dates-for-extjs-plugin/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 09:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ajax]]></category>
		<category><![CDATA[dates]]></category>
		<category><![CDATA[extjs]]></category>
		<category><![CDATA[fuzzy dates]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://ajaxmint.com/?p=16</guid>
		<description><![CDATA[The FuzzyDate plugin was inspired by the TimeAgo plugin for jQuery . I needed something similar for ExtJs. Since i didn’t find it I decided to build one for ExtJs.
]]></description>
			<content:encoded><![CDATA[<p>The FuzzyDate plugin was inspired by the TimeAgo plugin for jQuery . I needed something similar for ExtJs. Since i didn’t find it I decided to build one for ExtJs.</p>
<div id="attachment_17" class="wp-caption aligncenter" style="width: 276px"><a href="http://www.francodacosta.com/blog/extjs/fuzzy-dates" target="_blank"><img class="size-medium wp-image-17" title="fuzzydate" src="http://ajaxmint.com/wp-content/uploads/ajaxmint/2009/11/fuzzydate-266x120.jpg" alt="Fuzzy Date Extjs Plugin" width="266" height="120" /></a><p class="wp-caption-text">Fuzzy Date Extjs Plugin</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ajaxmint.com/2009/11/fuzzy-dates-for-extjs-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
