<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ajaxmint - Endless Ajax samples on jQuery, MooTools, ExtJS, Dojo, Prototype and PHP &#187; rich tooltip</title>
	<atom:link href="http://ajaxmint.com/tag/rich-tooltip/feed/" rel="self" type="application/rss+xml" />
	<link>http://ajaxmint.com</link>
	<description>Endless Ajax Resources</description>
	<lastBuildDate>Sun, 08 Apr 2012 03:38:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Content Rich Tooltip with JSON and jQuery</title>
		<link>http://ajaxmint.com/2009/11/content-rich-tooltip-with-json-and-jquery/</link>
		<comments>http://ajaxmint.com/2009/11/content-rich-tooltip-with-json-and-jquery/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 05:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ajax]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[rich tooltip]]></category>
		<category><![CDATA[tooltip]]></category>

		<guid isPermaLink="false">http://ajaxmint.com/?p=830</guid>
		<description><![CDATA[This tutorial will demonstrate how to build tooltips that are powered by jQuery, with information pulled from a JSON array. Here’s a look at the final result that we’ll be looking to me:]]></description>
			<content:encoded><![CDATA[<p>This tutorial will demonstrate how to build tooltips that are powered by jQuery, with information pulled from a JSON array. Here’s a look at the final result that we’ll be looking to me:<a href="http://www.webappers.com/demo/json-tooltip/"><img class="aligncenter size-medium wp-image-831" title="json tooltip" src="http://ajaxmint.com/wp-content/uploads/ajaxmint/2009/11/json-tooltip-450x196.jpg" alt="json tooltip" width="450" height="196" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ajaxmint.com/2009/11/content-rich-tooltip-with-json-and-jquery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

